Caterham, Chaldon and Whyteleafe (CCW) Neighbourhood Plan Monitoring Indicators
Objective | Description | Indicator | Source | Comments on Progress |
Objective 1 | To define and protect neighbourhood character areas and promote development within them that respects their integrity. | Average density per annum of housing within the Neighbourhood Plan area | TDC Monitoring | |
Net number of permissions granted for new housing on designated Character Areas (where designated) | TDC Monitoring | |||
Review of Heritage Buildings List | Neighbourhood Plan Steering Group | |||
Objective 2 | To support sustainable housing development with a range of design and size that will provide for the whole community, primarily located on brownfield sites. | Number, type and size of houses built each year in the Neighbourhood Plan area, including affordable housing | TDC Monitoring | |
Percentage of housing build each year in the Neighbourhood Plan area on brownfield land | TDC Monitoring | |||
Objective 3 | To preserve and enhance green spaces and corridors, keeping them accessible, while improving biodiversity and the protection of endangered species. | Net gains of new build development on designated Local Green Spaces in the Neighbourhood Plan area | TDC Monitoring | |
Net number of permissions granted for new housing on Green Belt land | TDC Monitoring | |||
Objective 4 | To encourage the development of infrastructure and services which will support existing and new development: including a range of community, leisure, cultural and educational facilities in locations that are accessible to the local population. | Annual review of changes in infrastructure provision within the Neighbourhood Plan area | Neighbourhood Plan Steering Group using information from Utilities, Education, Health and Highways providers | |
Gains/losses in community services floorspace in the Neighbourhood Plan area | TDC Monitoring | |||
Objective 5 | To help promote reliable and regular public transport that serves all areas of the community. | Metrics of bus and rail service provision and use | Neighbourhood Plan Steering Group using information from bus and rail service providers | |
Objective 6 | To promote quality employment through the encouragement of flexible business, retail and service centres, including the provision of attractive public spaces. | Annual review of business health, vacancies in offices and shops | BID survey | |
Changes in retail and employment floorspace in the Neighbourhood Plan area | TDC Monitoring | |||
General | Crime within the Neighbourhood Plan area | Neighbourhood Plan Steering Group using Police statistics |
APPENDIX A – NEIGHBOURHOOD PLAN POLICY IMPLEMENTATION -LAST UPDATE 27-05-21
DATE OF APPLICATION | APPLICATION | DETAIL | PARISH | DECISION DATE | OUTCOME | COMMENTS |
09-11-20 |
2020/2015, Torwood Farm, Torwood Lane, CR3 0HD
|
Multiple Applications to build two detached houses in the Green Belt. | Whyteleafe | 27-01-21 | Appeal with inspector. TBC | SG Chair quoted relevant NP policies and design guidelines. |
25-07-19 | 2019/1368 62-68 Banstead Road | Demolition of 4 houses. To be replaced by 27 Flats and 2 times 4 Bed Houses. | Caterham Hill | 04-05-21 | Appeal Refused |
Character and appearance plus significant weight given to LGS designation.
05/21 |
11-11-20 | 2020/2041 De Stafford School-7 Executive Houses on Green Belt Land. | Application due at TDC Planning Committee | Caterham Hill | TBC | TBC | PC and SG have written objection based on NP policies |
23-01-19 |
2019/145 Church Walk redevelopment |
Application withdrawn | Caterham Valley | N/A | NFA | ¾ reasons for refusal referred to NP policies. |
11-08-20 |
2020/1434 Edgehill |
Application refused at Committee | Whyteleafe | 05-03-21 | TBC-Appeal? |
NP mentioned in reasons for refusal-CCW 4.
|
02-09-20 |
2020/1579 Former Rose and Young Site. Enlargement of proposed building to accommodate sprinkler system |
Application approved. | Caterham Valley | 17-05-21 | NFA | Chair of SG wrote to Planning Committee indicating impact of the enlarged building on surrounding views. |